06 SEP BER HONdehütte 1400 1520 footballdreamer +1
06 SEP MUC FCL T2/SAT 1710 2000 footballdreamer +1
08 SEP MUC FCL T2/SAT 1500 1730 footballdreamer +1
13 SEP BER HONdehütte 0820 0910 footballdreamer +2
13 SEP ZRH FCL A/E 1115 1240 footballdreamer +2
22 SEP YVR AC Maple Leaf 1630 1800 footballdreamer +2
23 SEP MUC FCL SAT 1330 1530 footballdreamer +2
02 OCT FRA FCT 1830 2145 footballdreamer +1
07 OCT CPT Bidvest Premier 1645 1730 footballdreamer +1
08 OCT FCL A 0530 1215 footballdreamer +1
17 OCT BER HONdehütte 0915 1015 footballdreamer
17 OCT FRA FCL A 1200 1300 footballdreamer
24 OCT BER HONdehütte 1445 1520 footballdreamer
24 OCT ZRH FCL A/E 1715 2100 footballdreamer +1
27 OCT AGP VIP 1430 1530 footballdreamer +1
27 OCT ZRH FCL A 1835 2030 footballdreamer +1