ANZEIGE
[KVS Availability Tool 7.3.8/Diamond - Availability/FS/US]
[KVS Availability Tool 7.3.8/Diamond - Availability/FS/US]
Code:
BCN Barcelona El Prat ES [LEBL]
FRA Frankfurt Metro / Intl DE = FRA HHN [EDDF]
SUN 27 Jul 2014
Carrier Flight From Depart To Arrive A/C St Availability
--------- ------ ---- -------- ---- -------- --- -- --------------------------------------------------
LH 1139 BCN 06:55 FRA 09:05 321 J7 C7 D6 Z6 P0 Y9 B9 M9 U9 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1137 BCN 08:05 FRA 10:15 321 J9 C9 D9 Z9 P0 Y9 B9 M9 U3 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1125 BCN 10:30 FRA 12:40 321 J9 C9 D9 Z8 P0 Y0 B0 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1127 BCN 12:45 FRA 14:55 321 J9 C9 D4 Z4 P0 Y5 B2 M2 U1 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1131 BCN 14:05 FRA 16:15 321 J9 C9 D9 Z5 P0 Y9 B9 M7 U7 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1129 BCN 16:15 FRA 18:25 321 J5 C4 D4 Z4 P0 Y0 B0 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1135 BCN 16:45 FRA 18:55 321 J3 C3 D3 Z2 P0 Y0 B0 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1133 BCN 18:50 FRA 21:00 321 J5 C4 D4 Z4 P0 Y0 B0 M0 U0 H0 Q0 V0 W0 S0 T0 L0 K0
LH 1811 BCN 12:05 MUC 14:05 321 J6 C5 D0 Z0 P0 Y9 B9 M9 U7 H8 Q0 V0 W0 S0 T0 L0 K0
-> LH 111 MUC 15:00 FRA 16:05 319 J9 C9 D0 Z8 P8 Y9 B9 M9 U9 H0 Q0 V0 W0 S0 T0 L0 K0
[KVS Availability Tool 7.3.8/Diamond - Availability/FS/US]
Code:
RUH Riyadh King Khaled Intl SA [OERK]
FRA Frankfurt Metro / Intl DE = FRA HHN [EDDF]
FRI 25 Jul 2014
Carrier Flight From Depart To Arrive A/C St Availability
--------- ------ ---- -------- ---- -------- --- -- --------------------------------------------------------
LH 623 RUH 01:00 FRA 06:20 333 F0 A0 J0 C0 D0 Z0 Y0 B0 M0 U0 H0 Q0 V0 W0 S0