ANZEIGE
@gotflyer
Some more
2005-01-05 SK0432 CPH GOT 08:05 08:50 gotflyer OY-KHP
S. OTT
2004-11-25 SK0152 GOT ARN 10:20 11:19 gotflyer OY-KHR
S. OTT
2004-10-27 LH3045 GOT FRA 06:46 08:27 gotflyer D-ABIN
S. OTT
2004-08-01 LH3042 FRA GOT 12:15 13:44 gotflyer D-ABIN
S. OTT
2004-07-15 SK1631 GOT FRA 19:05 20:34 gotflyer LN-RLR
S. OTT
2004-06-02 SK0436 CPH GOT 12:15 13:00 gotflyer SE-DMF
S. OTT
2004-05-26 SK0441 GOT CPH 10:05 10:50 gotflyer OY-KIN
S. OTT
2004-01-26 SK0434 CPH GOT 10:20 11:05 gotflyer LN-ROS
LN-ROS (MD82 SAS) 1055 20040126 SK0434 (COPENHAGEN-GOTHENBURG)
2004-01-25 SK0926 IAD CPH 17:45 07:30 gotflyer OY-KBM
OY-KBM (A343 SAS) 1343 20040124 SK0925 (COPENHAGEN-WASHINGTON) via outgoing flight
2004-01-20 SK0925 CPH IAD 12:00 15:00 gotflyer LN-RKF
LN-RKF (A343 SAS) 1247 20040120 SK0925 (COPENHAGEN-WASHINGTON)
2004-01-20 SK0441 GOT CPH 09:45 10:30 gotflyer LN-RDL
LN-RDL (DH84 SAS) 1028 20040120 SK0441 (GOTHENBURG-COPENHAGEN)
2002-12-11 LH0418 FRA IAD 13:10 15:55 gotflyer D-ABTE
S. Atlantic Overflight
2002-03-17 SK0926 IAD CPH gotflyer OY-KDH
OY-KDH SK0926 18/03/2002 05:20
2000-05-02 OS0514 IAD VIE gotflyer OE-LAN
02/05/2000 12:39 OE-LAN OS0513 Airbus A330 LOWW - KIAD via outgoing flight
1998-08-10 IAD AMS 18:30 08:43 gotflyer N147US
should be NW0036
11/08/1998 07:35 N147US NW0036
2004-12-23 SK0443 GOT CPH 10:25 11:12 gotflyer LN-RDH
LN-RDH (DH84 SAS) 1709 20041223 SK0443 (GOTHENBURG-COPENHAGEN)
2004-04-09 SK0925 CPH IAD 12:05 14:45 gotflyer SE-REE
SE-REE (A333 SAS) 1256 20040409 SK0925 (COPENHAGEN-WASHINGTON)
2004-04-09 SK0441 GOT CPH 10:05 10:50 gotflyer SE-DMH
SE-DMH (MD90 SAS) 1557 20040409 SK0441 (GOTHENBURG-COPENHAGEN)
2004-02-20 SK0156 GOT ARN 13:30 14:29 gotflyer LN-ROZ
LN-ROZ (MD87 SAS) 1355 20040220 SK0156 (GOTHENBURG-STOCKHOLM)
2004-02-18 SK0434 CPH GOT 10:20 11:05 gotflyer LN-RRO
LN-RRO (B736 SAS) 1055 20040218 SK0434 (COPENHAGEN-GOTHENBURG)
2004-02-17 SK0926 IAD CPH 17:45 07:30 gotflyer OY-KBC
OY-KBC (A343 SAS) 1458 20040218 SK0926 (WASHINGTON-COPENHAGEN
2004-02-12 SK0925 CPH IAD 12:00 15:00 gotflyer LN-RKG
LN-RKG (A343 SAS) 1250 20040212 SK0925 (COPENHAGEN-WASHINGTON)
2004-02-12 SK0441 GOT CPH 09:45 10:30 gotflyer LN-RDI
LN-RDI (DH84 SAS) 1026 20040212 SK0441 (GOTHENBURG-COPENHAGEN)
2005-12-09 SK0172 GOT ARN 06:10 07:15 B736 gotflyer OY-KKS
OY-KKS (B737-683 SAS) 0616 20051209 SK0172 (GOT-ARN)
2005-04-21 SK0165 ARN GOT 17:30 18:29 gotflyer LN-RRK
LN-RRK (B738 SK) 1817 20050421 SK0165 (ARN-GOT)
-----------------------------------------------------------------
1989-03-24 AMM LCA gotflyer (Probably RJ)
1989-01-07 FRA AMM 14:00 19:17 gotflyer
1989-01-07 ARN FRA 09:00 11:01 gotflyer
1988-12-16 FRA ARN 14:00 16:01 gotflyer
1988-12-16 AMM FRA 09:00 12:17 gotflyer
Here the timetable RJ 11/88 - 05/89. Seems that the flights from AMM were not done by RJ
-------------------------------------------------------------------
1989-07-12 AMM LCA gotflyer (Probably RJ)
Timetable RJ Summer 1989
------------------------------------------------------------------------
For your BSB GIS and so flights in the 80ies you could maybe find here some flight numbers
Some more
2005-01-05 SK0432 CPH GOT 08:05 08:50 gotflyer OY-KHP
S. OTT
2004-11-25 SK0152 GOT ARN 10:20 11:19 gotflyer OY-KHR
S. OTT
2004-10-27 LH3045 GOT FRA 06:46 08:27 gotflyer D-ABIN
S. OTT
2004-08-01 LH3042 FRA GOT 12:15 13:44 gotflyer D-ABIN
S. OTT
2004-07-15 SK1631 GOT FRA 19:05 20:34 gotflyer LN-RLR
S. OTT
2004-06-02 SK0436 CPH GOT 12:15 13:00 gotflyer SE-DMF
S. OTT
2004-05-26 SK0441 GOT CPH 10:05 10:50 gotflyer OY-KIN
S. OTT
2004-01-26 SK0434 CPH GOT 10:20 11:05 gotflyer LN-ROS
LN-ROS (MD82 SAS) 1055 20040126 SK0434 (COPENHAGEN-GOTHENBURG)
2004-01-25 SK0926 IAD CPH 17:45 07:30 gotflyer OY-KBM
OY-KBM (A343 SAS) 1343 20040124 SK0925 (COPENHAGEN-WASHINGTON) via outgoing flight
2004-01-20 SK0925 CPH IAD 12:00 15:00 gotflyer LN-RKF
LN-RKF (A343 SAS) 1247 20040120 SK0925 (COPENHAGEN-WASHINGTON)
2004-01-20 SK0441 GOT CPH 09:45 10:30 gotflyer LN-RDL
LN-RDL (DH84 SAS) 1028 20040120 SK0441 (GOTHENBURG-COPENHAGEN)
2002-12-11 LH0418 FRA IAD 13:10 15:55 gotflyer D-ABTE
S. Atlantic Overflight
2002-03-17 SK0926 IAD CPH gotflyer OY-KDH
OY-KDH SK0926 18/03/2002 05:20
2000-05-02 OS0514 IAD VIE gotflyer OE-LAN
02/05/2000 12:39 OE-LAN OS0513 Airbus A330 LOWW - KIAD via outgoing flight
1998-08-10 IAD AMS 18:30 08:43 gotflyer N147US
should be NW0036
11/08/1998 07:35 N147US NW0036
2004-12-23 SK0443 GOT CPH 10:25 11:12 gotflyer LN-RDH
LN-RDH (DH84 SAS) 1709 20041223 SK0443 (GOTHENBURG-COPENHAGEN)
2004-04-09 SK0925 CPH IAD 12:05 14:45 gotflyer SE-REE
SE-REE (A333 SAS) 1256 20040409 SK0925 (COPENHAGEN-WASHINGTON)
2004-04-09 SK0441 GOT CPH 10:05 10:50 gotflyer SE-DMH
SE-DMH (MD90 SAS) 1557 20040409 SK0441 (GOTHENBURG-COPENHAGEN)
2004-02-20 SK0156 GOT ARN 13:30 14:29 gotflyer LN-ROZ
LN-ROZ (MD87 SAS) 1355 20040220 SK0156 (GOTHENBURG-STOCKHOLM)
2004-02-18 SK0434 CPH GOT 10:20 11:05 gotflyer LN-RRO
LN-RRO (B736 SAS) 1055 20040218 SK0434 (COPENHAGEN-GOTHENBURG)
2004-02-17 SK0926 IAD CPH 17:45 07:30 gotflyer OY-KBC
OY-KBC (A343 SAS) 1458 20040218 SK0926 (WASHINGTON-COPENHAGEN
2004-02-12 SK0925 CPH IAD 12:00 15:00 gotflyer LN-RKG
LN-RKG (A343 SAS) 1250 20040212 SK0925 (COPENHAGEN-WASHINGTON)
2004-02-12 SK0441 GOT CPH 09:45 10:30 gotflyer LN-RDI
LN-RDI (DH84 SAS) 1026 20040212 SK0441 (GOTHENBURG-COPENHAGEN)
2005-12-09 SK0172 GOT ARN 06:10 07:15 B736 gotflyer OY-KKS
OY-KKS (B737-683 SAS) 0616 20051209 SK0172 (GOT-ARN)
2005-04-21 SK0165 ARN GOT 17:30 18:29 gotflyer LN-RRK
LN-RRK (B738 SK) 1817 20050421 SK0165 (ARN-GOT)
-----------------------------------------------------------------
1989-03-24 AMM LCA gotflyer (Probably RJ)
1989-01-07 FRA AMM 14:00 19:17 gotflyer
1989-01-07 ARN FRA 09:00 11:01 gotflyer
1988-12-16 FRA ARN 14:00 16:01 gotflyer
1988-12-16 AMM FRA 09:00 12:17 gotflyer
Here the timetable RJ 11/88 - 05/89. Seems that the flights from AMM were not done by RJ
-------------------------------------------------------------------
1989-07-12 AMM LCA gotflyer (Probably RJ)
Timetable RJ Summer 1989
------------------------------------------------------------------------
For your BSB GIS and so flights in the 80ies you could maybe find here some flight numbers
::: | VARIG | ::: Time Table
www.varig-airlines.com
Zuletzt bearbeitet: